<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
    xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Web Metrics Lowdown - Thur May 10, 2007</title>
	<link>http://www.mathgurusonline.com/2007/05/10/analytics-roundup-thur-may-10-2007/</link>
	<description>Discussions of Math/Stats/ Web Metrics for Bloggers</description>
	<pubDate>Fri, 29 Aug 2008 08:02:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>
	<language>en</language>
	
	<copyright> 2004-2005</copyright>
	<managingEditor> ()</managingEditor>
	<webMaster></webMaster>

	<category>Talk Radio</category>
		
	<itunes:subtitle>Comment-cast: Web Metrics Lowdown - Thur May 10, 2007</itunes:subtitle>
	<itunes:summary>Comment-cast: Web Metrics Lowdown - Thur May 10, 2007</itunes:summary>
    
	<itunes:author></itunes:author>    
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email></itunes:email>
	</itunes:owner>
    
	<itunes:image href="" />
	<image>
		<url></url>
		<title>Analytical - web analytics for blogmasters</title>
		<link>http://www.mathgurusonline.com</link>
		<width>144</width>
		<height>144</height>
	</image>

	<item>
		<title>by: rdash</title>
		<link>http://www.mathgurusonline.com/2007/05/10/analytics-roundup-thur-may-10-2007/#comment-444</link>
		<pubDate>Fri, 11 May 2007 05:18:06 +0000</pubDate>
		<guid>http://www.mathgurusonline.com/2007/05/10/analytics-roundup-thur-may-10-2007/#comment-444</guid>
				<description>By the way, you can &lt;a href=&quot;http://blog.roam4free.ie/check-your-google-analytics-on-your-mobile/&quot; rel=&quot;nofollow&quot;&gt;check Google Analytics on your mobile&lt;/a&gt;. Also, Rand at SEOmoz has a &lt;a href=&quot;http://www.seomoz.org/blog/comparing-analytics-programs-ask-ye-shall-receive&quot; rel=&quot;nofollow&quot;&gt;synopsis&lt;/a&gt; of Stone Temple Consulting's &lt;a href=&quot;http://www.stonetemple.com/articles/analytics-report-may-2007.shtml&quot; rel=&quot;nofollow&quot;&gt;May 2007 Analytics Shootout report&lt;/a&gt;.</description>
		<content:encoded><![CDATA[	<p>By the way, you can <a href="http://blog.roam4free.ie/check-your-google-analytics-on-your-mobile/" rel="nofollow">check Google Analytics on your mobile</a>. Also, Rand at SEOmoz has a <a href="http://www.seomoz.org/blog/comparing-analytics-programs-ask-ye-shall-receive" rel="nofollow">synopsis</a> of Stone Temple Consulting&#8217;s <a href="http://www.stonetemple.com/articles/analytics-report-may-2007.shtml" rel="nofollow">May 2007 Analytics Shootout report</a>.
</p>
]]></content:encoded>
						<itunes:author>rdash</itunes:author>
		<itunes:subtitle>By the way, you can check Google Analytics on your mobile. Also, Rand at SEOmoz has a synopsis of Stone ...</itunes:subtitle>
		<itunes:summary>By the way, you can check Google Analytics on your mobile. Also, Rand at SEOmoz has a synopsis of Stone ...</itunes:summary>
	</item>
</channel>
</rss>
