<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
    xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Moving Averages - The First Step To Forecasting Your Blog&#8217;s Health</title>
	<link>http://www.mathgurusonline.com/2006/04/13/moving-averages-the-first-step-to-forecasting-your-blogs-health/</link>
	<description>Discussions of Math/Stats/ Web Metrics for Bloggers</description>
	<pubDate>Fri, 12 Mar 2010 22:36:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>
	<language>en</language>
	
	<copyright> 2004-2005</copyright>
	<managingEditor> ()</managingEditor>
	<webMaster></webMaster>

	<category>Talk Radio</category>
		
	<itunes:subtitle>Comment-cast: Moving Averages - The First Step To Forecasting Your Blog&#8217;s Health</itunes:subtitle>
	<itunes:summary>Comment-cast: Moving Averages - The First Step To Forecasting Your Blog&#8217;s Health</itunes:summary>
    
	<itunes:author></itunes:author>    
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email></itunes:email>
	</itunes:owner>
    
	<itunes:image href="" />
	<image>
		<url></url>
		<title>Analytical - web analytics for blogmasters</title>
		<link>http://www.mathgurusonline.com</link>
		<width>144</width>
		<height>144</height>
	</image>

	<item>
		<title>by: MathBlog - Math, Stats, Web Analytics for Bloggers + Webmasters &#187; A Review of Web Metrics, Analytics + Optimization for Bloggers</title>
		<link>http://www.mathgurusonline.com/2006/04/13/moving-averages-the-first-step-to-forecasting-your-blogs-health/#comment-49</link>
		<pubDate>Sun, 16 Jul 2006 15:28:01 +0000</pubDate>
		<guid>http://www.mathgurusonline.com/2006/04/13/moving-averages-the-first-step-to-forecasting-your-blogs-health/#comment-49</guid>
				<description>[...] Web analytics is the study of website metrics. It&amp;#8217;s about watching the trends of metrics day by day or week by week, charting the daily changes, determining average performance (Moving Averages, Multiple Moving Averages), devising trendline analyses (using advanced statistical methods), trying to determine why the metrics are the way they are, and what you might do about it. This ties in directly with the next step in the process, optimization. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Web analytics is the study of website metrics. It&#8217;s about watching the trends of metrics day by day or week by week, charting the daily changes, determining average performance (Moving Averages, Multiple Moving Averages), devising trendline analyses (using advanced statistical methods), trying to determine why the metrics are the way they are, and what you might do about it. This ties in directly with the next step in the process, optimization. [&#8230;]
</p>
]]></content:encoded>
						<itunes:author>MathBlog - Math, Stats, Web Analytics for Bloggers + Webmasters &#187; A Review of Web Metrics, Analytics + Optimization for Bloggers</itunes:author>
		<itunes:subtitle>[...] Web analytics is the study of website metrics. It&#8217;s about watching the trends of metrics day by day or ...</itunes:subtitle>
		<itunes:summary>[...] Web analytics is the study of website metrics. It&#8217;s about watching the trends of metrics day by day or ...</itunes:summary>
	</item>
	<item>
		<title>by: MathBlog - Math, Stats, Web Analytics for Bloggers + Webmasters &#187; How To Use The MMA Spreadsheet</title>
		<link>http://www.mathgurusonline.com/2006/04/13/moving-averages-the-first-step-to-forecasting-your-blogs-health/#comment-47</link>
		<pubDate>Sat, 15 Jul 2006 17:04:58 +0000</pubDate>
		<guid>http://www.mathgurusonline.com/2006/04/13/moving-averages-the-first-step-to-forecasting-your-blogs-health/#comment-47</guid>
				<description>[...] The free MMA spreadsheet from my last post can be used in a number of ways. It&amp;#8217;s currently set up with MA (Moving Average) windows of 7d, 14, 28d and multiples of 28 days. In the stock market, there&amp;#8217;s a tendency to use windows of 100 d and 200 d. Why? Well keep reading. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] The free MMA spreadsheet from my last post can be used in a number of ways. It&#8217;s currently set up with MA (Moving Average) windows of 7d, 14, 28d and multiples of 28 days. In the stock market, there&#8217;s a tendency to use windows of 100 d and 200 d. Why? Well keep reading. [&#8230;]
</p>
]]></content:encoded>
						<itunes:author>MathBlog - Math, Stats, Web Analytics for Bloggers + Webmasters &#187; How To Use The MMA Spreadsheet</itunes:author>
		<itunes:subtitle>[...] The free MMA spreadsheet from my last post can be used in a number of ways. It&#8217;s currently set ...</itunes:subtitle>
		<itunes:summary>[...] The free MMA spreadsheet from my last post can be used in a number of ways. It&#8217;s currently set ...</itunes:summary>
	</item>
	<item>
		<title>by: MathBlog - Math, Stats, Web Analytics for Bloggers + Webmasters &#187; Calculating Peak Load On Your Blog&#8217;s Server</title>
		<link>http://www.mathgurusonline.com/2006/04/13/moving-averages-the-first-step-to-forecasting-your-blogs-health/#comment-8</link>
		<pubDate>Sat, 13 May 2006 06:35:52 +0000</pubDate>
		<guid>http://www.mathgurusonline.com/2006/04/13/moving-averages-the-first-step-to-forecasting-your-blogs-health/#comment-8</guid>
				<description>[...] The answer is to use a bit of forecasting, as discussed in the last several posts, and to approximate the amount of bandwidth currently being used daily or monthly. Then you can approximate when you might exceed your current hosting plan under normal traffic growth. (Please first read my previous &amp;#8220;forecasting&amp;#8221; posts, if you have not already done so.) [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] The answer is to use a bit of forecasting, as discussed in the last several posts, and to approximate the amount of bandwidth currently being used daily or monthly. Then you can approximate when you might exceed your current hosting plan under normal traffic growth. (Please first read my previous &#8220;forecasting&#8221; posts, if you have not already done so.) [&#8230;]
</p>
]]></content:encoded>
						<itunes:author>MathBlog - Math, Stats, Web Analytics for Bloggers + Webmasters &#187; Calculating Peak Load On Your Blog&#8217;s Server</itunes:author>
		<itunes:subtitle>[...] The answer is to use a bit of forecasting, as discussed in the last several posts, and to approximate ...</itunes:subtitle>
		<itunes:summary>[...] The answer is to use a bit of forecasting, as discussed in the last several posts, and to approximate ...</itunes:summary>
	</item>
	<item>
		<title>by: MathBlog - Math for Bloggers + Webmasters &#187; Multiple Moving Averages - The Next Step To Blog Forecasting</title>
		<link>http://www.mathgurusonline.com/2006/04/13/moving-averages-the-first-step-to-forecasting-your-blogs-health/#comment-4</link>
		<pubDate>Sat, 22 Apr 2006 22:07:44 +0000</pubDate>
		<guid>http://www.mathgurusonline.com/2006/04/13/moving-averages-the-first-step-to-forecasting-your-blogs-health/#comment-4</guid>
				<description>[...] A Multiple Moving Average, or MMA, is a collection of Moving Averages (MAs), plotted together to simultaneously show short- and long-term trends. As with MAs, MMAs can be used to detect trends in any type of real-world data. They&amp;#8217;re used in the stock market, but I use them to analyze my website and weblog metrics (traffic, revenue, etc.). [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] A Multiple Moving Average, or MMA, is a collection of Moving Averages (MAs), plotted together to simultaneously show short- and long-term trends. As with MAs, MMAs can be used to detect trends in any type of real-world data. They&#8217;re used in the stock market, but I use them to analyze my website and weblog metrics (traffic, revenue, etc.). [&#8230;]
</p>
]]></content:encoded>
						<itunes:author>MathBlog - Math for Bloggers + Webmasters &#187; Multiple Moving Averages - The Next Step To Blog Forecasting</itunes:author>
		<itunes:subtitle>[...] A Multiple Moving Average, or MMA, is a collection of Moving Averages (MAs), plotted together to simultaneously show short- ...</itunes:subtitle>
		<itunes:summary>[...] A Multiple Moving Average, or MMA, is a collection of Moving Averages (MAs), plotted together to simultaneously show short- ...</itunes:summary>
	</item>
</channel>
</rss>
